Rates
Our Rates
All amounts are in ZAR (South African Rand)
- White River Pretoria / O R Tambo Airport = R 530—00 per person single and R 1060-00 per person return
- White River Sandton = R 580-00 per person one way and R 1160-00 per person return.
- Nelspruit Pretoria / O R Tambo Airport – R 520-00 per person one way and R 1040-00 per person return
- Nelspruit Sandton = R 570-00 per person one way and R 1140-00 per person return.
- Midrand ( Big Bird Engen Sky Shop ) – Dieselfde as Sandton pryse
| OR TAMBO AIRPORT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R250 | SANDTON | |||||||||||
| R350 | R300 | PRETORIA | ||||||||||
| R400 | R450 | R380 | WITBANK | |||||||||
| R400 | R450 | R380 | R250 | ULTRA CITY | ||||||||
| R400 | R450 | R380 | R300 | R250 | ALZU | |||||||
| R450 | R500 | R450 | R300 | R250 | R150 | W’ FONTEIN | ||||||
| R420 | R560 | R400 | R420 | R380 | R370 | R300 | BELFAST | |||||
| R460 | R500 | R460 | R430 | R400 | R390 | R300 | R250 | MILLIES | ||||
| R460 | R510 | R460 | R380 | R370 | R290 | R260 | R250 | R150 | CROSS ROADS | |||
| R500 | R550 | R500 | R430 | R400 | R370 | R370 | R370 | R350 | R280 | NGODWANA | ||
| R520 | R570 | R520 | R450 | R440 | R400 | R380 | R360 | R360 | R320 | R280 | NELSPRUIT | |
| R530 | R580 | R530 | R460 | R440 | R420 | R380 | R370 | R370 | R360 | R290 | R280 | WHITERIVER |
*All the above-mentioned rates are per person.
