Lowveld Link Rates
All amounts are in ZAR (South African Rand)
OR TAMBO AIRPORT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 210 | SANDTON | |||||||||||
R 210 | R 250 | PRETORIA | ||||||||||
R 310 | R 380 | R 300 | WITBANK | |||||||||
R 370 | R 380 | R 340 | R 200 | ULTRA CITY | ||||||||
R 350 | R 390 | R 350 | R 250 | R 200 | ALZU | |||||||
R 380 | R 400 | R 370 | R 270 | R 230 | R 150 | W’ FONTEIN | ||||||
R 390 | R 410 | R 380 | R 330 | R 260 | R 200 | R 200 | BELFAST | |||||
R 410 | R 450 | R 400 | R 340 | R 250 | R 230 | R 230 | R 200 | MILLIES | ||||
R 420 | R 460 | R 400 | R 340 | R 310 | R 240 | R 240 | R 150 | R 100 | CROSS ROADS | |||
R 430 | R 470 | R 430 | R 390 | R 350 | R 310 | R 310 | R 290 | R 260 | R 150 | NGODWANA | ||
R 440 | R 490 | R 440 | R 390 | R 380 | R 360 | R 360 | R 350 | R 320 | R 180 | R 200 | NELSPRUIT | |
R 450 | R 500 | R 450 | R 400 | R 390 | R 370 | R 370 | R 360 | R 340 | R 200 | R 250 | R 200 | WHITE RIVER |
White River to Pretoria / OR Tambo airport = R450.00 for a one-way trip ticket and R880.00 for a returning trip ticket.
White River to Sandton = R500.00 for a one-way trip ticket and R980.00 for a returning trip ticket.
Nelspruit to Pretoria / OR Tambo airport = R440.00 for a one-way trip ticket and R860.00 for a returning trip ticket.
Nelspruit to Sandton = R490.00 for a one-way trip ticket and R960.00 for a returning trip ticket.
*All the above-mentioned rates are per person.
Students & Pensioners
White River to Pretoria / OR Tambo airport = R390.00 for a one-way trip ticket and R780.00 for a returning trip ticket.
White River to Sandton = R430.00 for a one-way trip ticket and R860.00 for a returning trip ticket.
Nelspruit to Pretoria / OR Tambo airport = R370.00 for a one-way trip ticket and R740.00 for a returning trip ticket.
Nelspruit to Sandton = R410.00 for a one-way trip ticket and R820.00 for a returning trip ticket
White River / Nelspruit – Same day trip to Pta/O R Tambo = R 740-00. Same day trip to Sandton = R 840-00 pp.